Aluma CCD47-10 Standard Package
$18,097.00 USD – $20,097.00 USD
In this package:
- Aluma CCD47-10
- FW8S-Aluma filter wheel
- StarChaser SC-2
- Specifications
Additional Information
Filter Size | 36mm / 1.25" |
---|---|
Remote Guide Head | With STI/OAG |
Full Frame Download | 1 sec |
Pixel Digitization Rate | 10 mhz |
A/D Converter | 16 bits |
Read Noise (typ) | 9.3 e- |
Cooling Delta | 40 °C |
Temperature Regulation | y |
Adaptive Optics Option | N |
Weight | 1.7 lbs |
Computer Interface | USB |
Power | 12 VDC |
OS Compatibility | Windows 32 and 64 bit OS, Mac |
Exposure | 0.1-3600 sec |
Shutter | Mechanical, Even-illumination |
Filter Wheel Option | y |
Self-Guiding In Front of Filters | n |
Sensor Size | 17.96 mm x 13.52 mm |
Full Well Capacity | 25,000 e- |
Imaging Sensor | KAF-8300 |
Imaging / Pixel Array | 3326 px x 2504 px |
OAG Option | y |
Peak QE | 56% |
Total Pixels | 8.3 million pixels |
Antiblooming | y |
Pixel Size | 5.4 μm |
Dark Current e-/p/s | 0.2 e-/p/s |
SBIG Aluma CCD47-10
Peak QE | 93% |
---|---|
Antiblooming | n |
Sensor Size | 13.3 mm x 13.3 mm |
Pixel Size | 13 μm |
Total Pixels | 1 million pixels |
Imaging / Pixel Array | 1056 x 1027 |
Imaging Sensor | E2V CCD47-10 AIMO |
Full Well Capacity | 100,000 e- |
Filter Wheel Option | y |
Shutter | Mechanical, Even-illumination |
Power | 12 VDC, 5A max |
Adaptive Optics Option | Y |
Pixel Digitization Rate | 1 MPix/sec |
Computer Interface | USB 2.0 |
Exposure | 0.12-3600 sec |
Cooling Delta | 50 °C |
Read Noise (typ) | 5 e- typical |
A/D Converter | 16 bits |
Weight | 2.2 lbs |
Filter Size | 36mm / 1.25" |
Full Frame Download | ~1 sec via USB or WiFi |
Temperature Regulation | y |
Sensor | Midband, Broadband, Enhanced UV |
Dark Current e-/p/s | typical 20 e-/pix/sec; 0.2 at -30C |
Binning Modes | Horizontal 1, 2, 3, 4; Vertical 1-255 |
FW8S-Aluma
Filter Size | 36mm / 1.25" |
---|---|
Weight | 1.8 lbs |
OS Compatibility | Windows 32 and 64 bit OS, Mac, Linux |
SBIG StarChaser Off-Axis Guider Cameras
Temperature Regulation | No |
---|---|
OS Compatibility | Windows 7, 8, 10 x86/x64, MacOS 10.14 "Mojave" x86 binaries, Ubuntu 18.04 LTS x64, Raspbian Buster armhf, Ubuntu MATE arm64 |
Computer Interface | USB 2.0 Mini |
Full Frame Download | 0.2 sec |
Adaptive Optics Option | Works with AO-X (cable required) |
Pixel Digitization Rate | 72 megapixels / second |
A/D Converter | 10 bits |
Weight | 0.9 lb / 400 g |
Read Noise (typ) | 5 e- typical |
Power | 12V, 300 mA |
Exposure | 13.5 ns to 59.26 s |
Pixel Size | 4.8 μm |
Total Pixels | 1,310,720 pixels |
Sensor Size | 6.18 mm x 4.95 mm |
Shutter | Electronic Global Shutter plus Mechanical Dark Frame Shutter |
Imaging Sensor | Astronomical CMOS 1.3 Megapixel |
Filter Wheel Option | Attaches to FW7-STX and FW8S-STXL filter wheels |
Dark Current e-/p/s | 5 e-/p/s typical at 20C |
Imaging / Pixel Array | 1280 x 1024 pixels |
Full Well Capacity | 10,000 e- |
Backfocus | Adds 0.87" (22.1 mm) |