Additional Information
SBIG Aluma AC455
| Adaptive Optics Option | AO-X with StarChaser SC-3 | 
|---|---|
| Computer Interface | SFP+ 10 Gbps Fiber Ethernet | 
| Cooling Delta | ~ -30C from ambient | 
| Exposure | 0.00016 – 16,000 sec | 
| Filter Size | 50mm Square | 
| Self-Guiding In Front of Filters | Yes, with StarChaser SC-4 | 
| Filter Wheel Option | SBIG AFW-10-50SQ | 
| Full Frame Download | 0.25 sec sensor readout, 0.26 sec download to PC | 
| Full Well Capacity | 51,000 e- typical | 
| Imaging / Pixel Array | 9564 x 6380 | 
| OAG Option | StarChaser | 
| OS Compatibility | Windows 7, 8, 10 x86/x64. Contact us for Linux support. | 
| Pixel Size | 3.76 um | 
| Power | 12 VDC 8A | 
| Shutter | Rolling Shutter, optional mechanical shutter via filter wheel | 
| Temperature Regulation | Yes | 
| Total Pixels | 61 million | 
| Weight | 3.5 lbs / 1.6 kG | 
| Imaging Sensor | IMX455 Industrial Grade | 
| A/D Converter | |
| Dark Current e-/p/s | Typical < 0.005 e-/p/s at 0C | 
| Read Noise (typ) | Depends on gain. Typical 3.6 e- at 1X gain, < 2.1 e- at 3X or higher gain. | 
SBIG AFW Filter Wheels
| Computer Interface | I2C | 
|---|---|
| Filter Size | 50mm Round, 50mm Square, 50mm Square 5mm Tall, 50mm Round 5mm Tall | 
| OS Compatibility | Windows 32 and 64 bit OS, Mac | 
| Weight | 4 lbs | 
SBIG StarChaser SC-4 Off-Axis Guider Camera
| Adaptive Optics Option | Works with AO-8A, Works with AO-X (cable required) | 
|---|---|
| Backfocus | Adds 0.875" (22.23 mm) | 
| Computer Interface | USB 2.0 Mini | 
| Exposure | 13.5 ns to 59.26 s | 
| Filter Wheel Option | Attaches to AFW series and FW7-STX filter wheels | 
| Full Frame Download | 0.2 sec | 
| Full Well Capacity | 10,000 e- | 
| Imaging / Pixel Array | 1280 x 1024 pixels | 
| OS Compatibility | Windows 7, 8, 10 x86/x64. Contact us for Linux support. | 
| Pixel Digitization Rate | 72 megapixels / second | 
| Pixel Size | 4.8 μm | 
| Power | 12V, 300 mA | 
| Shutter | Electronic Global Shutter plus Mechanical Dark Frame Shutter | 
| Temperature Regulation | No | 
| Total Pixels | 1,310,720 pixels | 
| Weight | 0.9 lb / 400 g | 
SBIG AO-X Adaptive Optics
| Power | Supplied through Camera’s I2C Port | 
|---|---|
| OS Compatibility | Windows 7, 8, 10 x86/x64. Contact us for Linux support. | 
| Computer Interface | I2C | 
| Dimensions | 6 x 7 x 1.2 in. | 
| Weight | 2.2 lbs (1 kg) | 
 
													
 
													