Additional Information
SBIG Aluma AC461
| Computer Interface | SFP+ 10 Gbps Fiber Ethernet |
|---|---|
| Cooling Delta | ~ 35C from ambient with air cooling, water cooling available |
| Exposure | 0.00016 – 23,779 sec |
| Filter Size | 65mm Square |
| Filter Wheel Option | SBIG AFW-10-50SQ |
| Full Frame Download | < 1 second |
| Full Well Capacity | 51,000 e- typical |
| Imaging / Pixel Array | 11664 x 8750 |
| OS Compatibility | Windows 7, 8, 10 x86/x64. Contact us for Linux support. |
| Pixel Size | 3.76 um |
| Power | 12 VDC 8A |
| Shutter | Rolling Shutter, optional mechanical shutter via filter wheel |
| Temperature Regulation | Yes |
| Total Pixels | 102 million |
| Weight | 4.6 lbs / 2.1 kg |
| Imaging Sensor | IMX461 |
| A/D Converter | |
| Dark Current e-/p/s | Typical 0.01 e-/p/s at 0C |
| Read Noise (typ) | Depends on gain. Typical 3.6 e- at 1X gain, < 2.1 e- at 3X or higher gain. |
SBIG AFW Filter Wheels
| Computer Interface | I2C |
|---|---|
| Filter Size | 65 mm Square |
| OS Compatibility | Windows 32 and 64 bit OS, Mac |
| Weight | 4 lbs |
