Additional Information
SBIG Aluma AC461
| Computer Interface | SFP+ 10 Gbps Fiber Ethernet |
|---|---|
| Cooling Delta | ~ -30C from ambient with air cooling, water cooling available |
| Exposure | 0.00016 – 23,779 sec |
| Filter Size | 65mm Square |
| Filter Wheel Option | SBIG AFW-10-50SQ, SBIG AFW-12-65SQ |
| Full Frame Download | < 1 second |
| Full Well Capacity | 51,000 e- typical |
| Imaging / Pixel Array | 11664 x 8750 pixels (44 x 33 mm) |
| OS Compatibility | Windows 11 (x64), Linux Ubuntu 22.04 LTS |
| Pixel Size | 3.76 um |
| Power | 12 VDC 8A |
| Shutter | Rolling Shutter, optional mechanical shutter via filter wheel |
| Temperature Regulation | Yes |
| Total Pixels | 102 million |
| Weight | 4.6 lbs / 2.1 kg |
| Imaging Sensor | IMX461 |
| A/D Converter | |
| Dark Current e-/p/s | Typical < 0.01 e-/pix/sec at -5C |
| Read Noise (typ) | Typical 1.1 e- at 3X Gain |
| Self-Guiding In Front of Filters | Yes, with StarChaser SC-4 |
| Adaptive Optics Option | AO-X with StarChaser SC-4U |
SBIG AFW Filter Wheels
| Computer Interface | I2C |
|---|---|
| Filter Size | 50mm Square, 50mm Square 5mm Tall, 65 mm Square |
| OS Compatibility | Windows 32 and 64 bit OS, Mac |
| Weight | 4 lbs |
